
Property Attributes
- MLS#1623894
- TypeSingle Family
- CountyALLEGHENY-EAST
- CityVersailles Boro
- AreaVersailles Boro
- Zip15132
- StyleTwo Story
- Year Built1900
- Taxes$ 1020
- Price$ 119,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1,568 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautifully remodeled home. New metal roof, spacious off-street parking, and a private porch with a brand new roof. This home would make a great starter home or a perfect investment opportunity. Many updates throughout the interior of the house including; new flooring, remodeled baths, new mechanicals, etc!
Price History | |
---|---|
9/18/2023 | Listed $119,900 |
General Features
Appliances | Some Gas Appliances, Cooktop, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Other, Two Story |
Basement | Utility, Walk-Out Access |
City | Versailles Boro |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Wall Unit(s) |
County | Allegheny-East |
Directions | Off of Walnut St., Behind Blaho's Auto Services |
Elementary School District | McKeesport Area |
Heating | Forced Air, Gas |
High School District | McKeesport Area |
Home Warranty Y/N | Yes |
Interior Features | Kitchen Island, Pantry |
Levels | Two |
Listing Agent State License | RS354843 |
MLS Area | Versailles Boro |
MLS Area Minor | Versailles Boro |
Middle/Junior School District | McKeesport Area |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Chestnut Street |
Tax Annual Amount | 1020 |
Tax Assessed Value | 32700 |
Total Rooms | 6 |
Year Built | 1900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 42x110 |
---|---|
Lot Size Acres | 0.036 |
Lot Size Area | 0.036 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool