
Property Attributes
- MLS#1592103
- TypeCommercial
- CountyWESTMORELAND
- CityFairfield Twp
- AreaFairfield Twp
- Zip15923
- Style
- Year Built1940
- Taxes$ 1086
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
West Penn MLS (WPMLS)
Property Description
Clean slate with good bones, all it needs is your imagination! Close to the boat launch, and parks, not far from Idelwild Park. All cash buyers are welcome. Room sizes - back room 30' x 20' with 8' ceilings. Bar area is 38' x 32' with 10' ceilings. note:
Price History | |
---|---|
2/6/2023 | Listed $75,000 |
5/2/2023 | 14% - $65,000 |
6/14/2023 | 8% - $60,000 |
7/7/2023 | 9% - $55,000 |
7/28/2023 | 10% - $50,000 |
8/17/2023 | 10% - $45,000 |
9/21/2023 | 12% - $40,000 |
11/8/2023 | 13% - $35,000 |
General Features
Business Type | Restaurant, Bar/Tavern/Lounge |
---|---|
City | Fairfield Twp |
Construction Materials | Frame, Concrete |
County | Westmoreland |
Directions | 376 E turn right onto Bowser Rd., T724/T910, right onto PA259S, turn right onto Market St. |
Listing Agent State License | RS341333 |
MLS Area | Fairfield Twp |
MLS Area Minor | Fairfield Twp |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | Market Street |
Tax Annual Amount | 1086 |
Tax Assessed Value | 8660 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1592103 |
Waterfront Features | Water Access |
Year Built | 1940 |
Zoning | none |
Zoning Description | none |
Exterior Features
Lot Dimensions | 60x120 |
---|---|
Lot Size Units | Acres |
Road Frontage Type | County Road, State Road |
Total Parking | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool