
Property Attributes
- MLS#1550162
- TypeContingent
- CountyALLEGHENY-EAST
- CityBloomfield
- AreaBloomfield
- Zip15224
- StyleRow House,Three Story
- Year Built1900
- Taxes$ 1313
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,133 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautifully updated 3-bedroom townhouse in the heart of Bloomfield. Updated fixtures, hardwood floors, recessed lights, brick accents, central AC. First floor is an open concept with kitchen, dining area, and living room. Second floor offers 2 large bedrooms and the full bathroom. Third floor is a bonus room that could be used as additional living space! Enjoy your private outdoor space via the rear, fenced-in courtyard. East End City living at it's finest. Close proximity to Oakland, Shadyside, Polish Hill, The Strip, and local parks and eateries.
Price History | |
---|---|
4/26/2022 | Listed $275,000 |
5/4/2022 | 4% - $265,000 |
5/11/2022 | 1% - $264,999 |
5/14/2022 | 6% - $250,000 |
General Features
Architectural Style | Row House, Three Story |
---|---|
Basement | Full, Walk-Up Access |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Three Or More |
Listing Agent State License | AB067722 |
MLS Area | Bloomfield |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Bloomfield |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Contingent |
Stories | 3 |
Total Rooms | 5 |
Virtual Tour | https://ths.li/sFHJnt |
Virtual Tour | https://ths.li/sFHJnt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Hardwood, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 20x58 |
---|---|
Lot Size Acres | 0.026 |
Lot Size Area | 0.026 |
Lot Size Units | Acres |
Parking Features | On Street |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x9 | Upper | ||
Bonus Room | 15x16 | Upper | ||
Kitchen | 16x13 | Main | ||
Living Room | 15x16 | Main | ||
Master Bedroom | 16x9 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool