
Property Attributes
- MLS#1625419
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CityUpper St. Clair
- AreaUpper St. Clair
- Zip15241
- StyleRanch
- Year Built1956
- Taxes$ 4410
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size9,583 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this beautifully updated 3-bed, 1.5-bath ranch in Upper St. Clair! Enjoy modern living with granite countertops, luxury vinyl plank flooring, and a finished basement. Situated on a spacious corner lot with a large side patio for entertaining. Don't miss this gem!
Price History | |
---|---|
9/29/2023 | Listed $274,900 |
11/17/2023 | 2% - $269,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Refrigerator, Stove |
---|---|
Architectural Style | Other, Ranch |
Attached Garage | Yes |
City | Upper St. Clair |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Electric, Other |
County | Allegheny-South |
Directions | Traveling E on McMurray Rd turn R onto Southridge Dr. |
Elementary School District | Upper St Clair |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Upper St Clair |
Levels | One |
Listing Agent State License | AB068922 |
MLS Area | Upper St. Clair |
MLS Area Minor | Upper St. Clair |
Middle/Junior School District | Upper St Clair |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Southridge Drive |
Tax Annual Amount | 4410 |
Tax Assessed Value | 118800 |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1625419 |
Year Built | 1956 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Basement (Y/N) | Yes |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 9619 |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Built In, Garage Door Opener |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Game Room | Lower | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool