
Property Attributes
- MLS#1618949
- TypeTownhouse
- CountyALLEGHENY-EAST
- CityHomewood-Brushton
- AreaHomewood-Brushton
- Zip15208
- StyleRow House
- Year Built1930
- Taxes$ 467
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,294 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
CALLING ALL INVESTORS GET IN ON THE GROUND FLOOR FOR RENTAL NOW!!!! A 3-mile drive from major development coming soon. Lots of high tenant income comingâ¦. 4-mile bike ride 3-mile walk
Price History | |
---|---|
8/14/2023 | Listed $25,000 |
General Features
Architectural Style | Other, Row House |
---|---|
City | Homewood-Brushton |
Construction Materials | Brick |
County | Allegheny-East |
Directions | Traveling N on Sterrett St, Turn R on Kedron St. Home is located on the R of the street. |
Elementary School District | Pittsburgh |
Heating | Gas |
High School District | Pittsburgh |
Listing Agent State License | RS357258 |
MLS Area | Homewood-Brushton |
MLS Area Minor | Homewood-Brushton |
Middle/Junior School District | Pittsburgh |
Property Condition | Resale |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Standard Status | Active |
Status | Active |
Street Name | Kedron Street |
Tax Annual Amount | 467 |
Tax Assessed Value | 10800 |
Year Built | 1930 |
Interior Features
Flooring | Other |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 1292 |
---|---|
Lot Size Acres | 0.0297 |
Lot Size Area | 0.0297 |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool