
Property Attributes
- MLS#1614945
- TypeSingle Family
- CountyBUTLER
- CityCity of But NE
- AreaCity of But NE
- Zip16001
- StyleColonial,Two Story
- Year Built1920
- Taxes$ 1639
- Price$ 113,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,091 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 307 E Brady Street, Butler, Pennsylvania! This charming 3-bed, 1.5-bath home boasts an updated interior and a serene white-fenced backyard. Step inside to discover a beautifully renovated living space, perfect for relaxation or entertaining. The bright and airy bedrooms provide ample comfort, while the modern bathrooms add a touch of luxury. Located in the heart of Butler, this home offers convenience and a delightful outdoor oasis. Don't miss this opportunity to own a stylish and inviting residence.
Price History | |
---|---|
7/17/2023 | Listed $129,000 |
8/1/2023 | 4% - $124,900 |
8/24/2023 | 3% - $121,900 |
9/15/2023 | 3% - $118,900 |
9/25/2023 | 5% - $113,900 |
General Features
Architectural Style | Colonial, Two Story |
---|---|
Basement | Full, Walk-Up Access |
City | City of But NE |
Construction Materials | Brick |
Cooling | Other |
County | Butler |
Directions | Traveling N on N Main St, Turn Right on E Brady St. |
Elementary School District | Butler |
Heating | Gas, Radiant |
High School District | Butler |
Home Warranty Y/N | Yes |
Levels | Two |
Listing Agent State License | AB068922 |
MLS Area | City of But NE |
MLS Area Minor | City of But NE |
Middle/Junior School District | Butler |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | E Brady Street |
Tax Annual Amount | 1639 |
Tax Assessed Value | 9330 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1614945 |
Year Built | 1920 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 28x75 |
---|---|
Lot Size Acres | 0.048 |
Lot Size Area | 0.048 |
Lot Size Units | Acres |
Parking Features | On Street |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool