
Property Attributes
- MLS#1609335
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityMt Washington
- AreaMt Washington
- Zip15211
- StyleColonial,Two Story
- Year Built1901
- Taxes$ 2410
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size2,910 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
This meticulously maintained rental gem offers not only strong financial prospects but also the potential to significantly offset your living expenses. This 4-bedroom duplex is currently bringing in an average of $6175/month in short-term and mid-term rental income. This property serves as an income-generating powerhouse for house-hackers or STR investors alike. Nestled in a strategic location and boasting prudent expense management, this listing embodies the essence of house-hacking's brilliance. From growing gross revenue to prudent expense control, this property is your gateway to living cost-free while seizing the opportunity to capitalize on the rental market's robust demand.
Price History | |
---|---|
6/12/2023 | Listed $395,000 |
7/10/2023 | 2% - $390,000 |
8/1/2023 | 2% - $385,000 |
8/21/2023 | 3% - $375,000 |
General Features
Architectural Style | Colonial, Two Story |
---|---|
Basement | Full |
City | Mt Washington |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Central Air |
County | Allegheny-South |
Elementary School District | Pittsburgh |
Heating | Gas |
High School District | Pittsburgh |
Levels | Two |
Listing Agent State License | AB067722 |
MLS Area | Mt Washington |
MLS Area Minor | Mt Washington |
Middle/Junior School District | Pittsburgh |
Occupancy Description | Tenant |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Stories | 2 |
Street Name | Lelia St |
Tax Annual Amount | 2410 |
Tax Assessed Value | 104600 |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1609335 |
Year Built | 1901 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2006 |
---|---|
Lot Dimensions | 0.0668 |
Lot Size Acres | 0.0668 |
Lot Size Area | 0.0668 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Kitchen | Upper | |||
Kitchen | Main | |||
Living Room | Upper | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool