
Property Attributes
- MLS#1601835
- TypeContingent
- CountyALLEGHENY-NORTH
- CityBellevue
- AreaBellevue
- Zip15202
- StyleThree Story,Victorian
- Year Built1913
- Taxes$ 4140
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,004 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
Tastefully remodeled 4-bedroom home in the in-demand neighborhood of Bellevue and Northgate School District. A quick commute to the local business district, the North Shore and Downtown Pittsburgh. This home boasts excellent outdoor space, semi-open floor plan and a spacious master bedroom. Many updates!
Price History | |
---|---|
4/25/2023 | Listed $230,000 |
General Features
Architectural Style | Three Story, Victorian |
---|---|
Basement | Full, Interior Entry |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Northgate |
Heating | Forced Air, Gas |
High School District | Northgate |
Levels | Three Or More |
Listing Agent State License | AB067722 |
MLS Area | Bellevue |
MLS Area Minor | Bellevue |
Middle/Junior School District | Northgate |
Occupancy Description | Tenant |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Contingent |
Stories | 3 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1601835 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Other |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Exterior Features
Lot Dimensions | 34x89 m/l |
---|---|
Lot Size Acres | 0.046 |
Lot Size Area | 0.046 |
Lot Size Units | Acres |
Parking Features | On Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Upper | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool