
Property Attributes
- MLS#1560471
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CityBrookline
- AreaBrookline
- Zip15226
- StyleTwo Story
- Year Built1935
- Taxes$ 1530
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size3,615 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
Located in Brookline, close to Dormont, Overbrook, Banksville, Beechview, and a short commute to Downtown. This home could use a little TLC. Great yard space, detached garage, unique paint colors, and lots of potential here.
Price History | |
---|---|
6/17/2022 | Listed $79,000 |
General Features
Architectural Style | Two Story |
---|---|
Community Features | Public Transportation |
Construction Materials | Frame |
Elementary School District | Pittsburgh |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Two |
Listing Agent State License | AB068922 |
MLS Area | Brookline |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Brookline |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | In Foreclosure |
Status | Active |
Stories | 2 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1560471 |
Interior Features
Flooring | Hardwood, Vinyl |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 30x120 |
---|---|
Lot Size Acres | 0.083 |
Lot Size Area | 0.083 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool