
Property Attributes
- MLS#1554382
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CityWhitaker
- AreaWhitaker
- Zip15120
- StyleTwo Story
- Year Built1908
- Taxes$ 1230
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
Updated 3 bedroom, 1 bathroom house in Whitaker that's close to Waterfront, Kennywood, West Mifflin, Munhall, and more! Walk into the spacious living room and continue onward to the large dining room and open kitchen. Second floor offers an updated bathroom and three bedrooms. This house has new flooring throughout, new paint, new lighting fixtures, and r-13 insulation. High ceilings and large windows create an open and airy feel. Out back, there's a patio area, small yard, and detached garage!
Price History | |
---|---|
5/13/2022 | Listed $140,000 |
5/24/2022 | 8% - $130,000 |
General Features
Appliances | Some Gas Appliances, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Basement | Interior Entry |
Community Features | Public Transportation |
Construction Materials | Frame |
Elementary School District | West Mifflin Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | West Mifflin Area |
Levels | Two |
Listing Agent State License | RS363427 |
MLS Area | Whitaker |
Middle/Junior School District | West Mifflin Area |
Mlsareaminor | Whitaker |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 6 |
Virtual Tour | https://ths.li/aRg9LT |
Virtual Tour | https://ths.li/aRg9LT |
Interior Features
Flooring | Ceramic Tile |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 25x114 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x15 | Upper | ||
Bedroom 3 | 8x10 | Upper | ||
Dining Room | 14x14 | Main | ||
Kitchen | 12x11 | Main | ||
Living Room | 13x14 | Main | ||
Master Bedroom | 14x14 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool